Defensive wall
From Torpia Wiki
The Defensive wall is the best person made protection a Good village can get, apart from the Town watch. The Defensive wall increases siege time on a town. The higher the siege time, the longer it takes for a person to attack a town, therefore, you can get troops to fend off the attacker.
Prerequisites
- Farm level 1
- Lumberhut level 1
- Stone quarry level 1
Building Costs & Production
| Level | | | | | | | Without Constructor guild |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 300 | 0 | 0 | 0 | 0 | 00:10:00 |
| 2 | 0 | 390 | 0 | 0 | 0 | 0 | 00:15:00 |
| 3 | 0 | 507 | 350 | 0 | 0 | 0 | 00:20:00 |
| 4 | 0 | 659 | 455 | 0 | 0 | 0 | 00:25:00 |
| 5 | 0 | 857 | 592 | 0 | 0 | 0 | 00:30:00 |
| 6 | 0 | 1.114 | 769 | 0 | 0 | 0 | 00:50:00 |
| 7 | 0 | 1.448 | 1.000 | 0 | 0 | 0 | 01:15:00 |
| 8 | 0 | 1.882 | 1.300 | 0 | 0 | 0 | 01:52:30 |
| 9 | 0 | 2.447 | 1.689 | 0 | 0 | 0 | 02:48:45 |
| 10 | 0 | 3.181 | 2.196 | 500 | 0 | 0 | 03:45:00 |
| 11 | 0 | 4.136 | 2.855 | 750 | 0 | 0 | 05:37:30 |
| 12 | 0 | 5.376 | 10.000 | 1.125 | 0 | 0 | 07:30:00 |
| 13 | 0 | 6.989 | 14.000 | 1.688 | 0 | 0 | 11:15:00 |
| 14 | 0 | 9.086 | 19.600 | 2.531 | 0 | 0 | 14:36:40 |
| 15 | 0 | 11.812 | 27.440 | 3.797 | 0 | 0 | 21:40:00 |
| 16 | 0 | 15.356 | 38.416 | 5.695 | 0 | 0 | 25:00:00 |
| 17 | 0 | 19.962 | 53.782 | 8.543 | 0 | 0 | 31:31:40 |
| 18 | 0 | 25.951 | 75.295 | 12.814 | 0 | 0 | 44:10:00 |
| 19 | 0 | 33.737 | 105.414 | 19.222 | 0 | 0 | 55:10:00 |
| 20 | 0 | 43.858 | 147.579 | 28.833 | 0 | 0 | 71:40:00 |
| 21 | 0 | 57.015 | 206.610 | 43.249 | 0 | 0 | 85:50:00 |
| 22 | 0 | 74.119 | 289.255 | 64.873 | 0 | 0 | 107:36:40 |
| 23 | 0 | 96.355 | 404.957 | 97.310 | 0 | 0 | 161:23:20 |
| 24 | 0 | 125.262 | 566.939 | 145.965 | 500.000 | 0 | 214:26:40 |
| 25 | 0 | 162.840 | 793.715 | 218.947 | 1.000.000 | 0 | 300:00:00 |

