Lumberhut
From Torpia Wiki
Both Good and Evil has space provided for a lumberhut. For Evil, it is limited to Level 20 and only produces 80% as much as a Good lumberhut of the same level
Prerequisites
- None
Building costs and Production
| Level | | | | | | | Production Good | Production Evil | Without Constructor guild |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 30 | 0 | 0 | 3 | 00:00:30 | 45 | |
| 2 | 0 | 15 | 39 | 0 | 0 | 4 | 00:00:40 | 90 | |
| 3 | 0 | 23 | 51 | 0 | 0 | 5 | 00:01:10 | 135 | |
| 4 | 0 | 34 | 66 | 0 | 0 | 7 | 00:02:00 | 180 | |
| 5 | 0 | 51 | 86 | 0 | 0 | 9 | 00:03:00 | 225 | |
| 6 | 0 | 76 | 111 | 0 | 0 | 11 | 00:05:50 | 290 | |
| 7 | 0 | 114 | 145 | 0 | 0 | 14 | 00:10:00 | 370 | |
| 8 | 0 | 171 | 188 | 0 | 0 | 19 | 00:15:00 | 470 | |
| 9 | 0 | 256 | 245 | 0 | 0 | 24 | 00:22:30 | 590 | |
| 10 | 0 | 384 | 318 | 0 | 0 | 32 | 00:30:00 | 740 | |
| 11 | 100 | 577 | 500 | 150 | 50 | 42 | 00:45:00 | 930 | |
| 12 | 150 | 865 | 750 | 225 | 65 | 55 | 01:00:00 | 1.200 | |
| 13 | 225 | 1.297 | 1.125 | 338 | 85 | 71 | 01:30:00 | 1.500 | |
| 14 | 338 | 1.946 | 1.688 | 506 | 110 | 92 | 01:57:00 | 1.900 | |
| 15 | 506 | 2.919 | 2.531 | 759 | 143 | 120 | 02:55:30 | 2.400 | |
| 16 | 759 | 4.379 | 3.797 | 1.139 | 186 | 156 | 03:21:50 | 2.900 | |
| 17 | 1.139 | 6.568 | 5.695 | 1.709 | 241 | 203 | 04:12:17 | 3.500 | |
| 18 | 1.709 | 9.853 | 8.543 | 2.563 | 314 | 264 | 05:53:12 | 4.200 | |
| 19 | 2.563 | 14.779 | 12.814 | 3.844 | 408 | 343 | 07:21:30 | 5.100 | |
| 20 | 3.844 | 22.168 | 19.222 | 5.767 | 530 | 445 | 09:33:56 | 6.200 | |
| 21 | 5.767 | 33.253 | 28.833 | 8.650 | 689 | 579 | 11:28:44 | 7.200 | |
| 22 | 8.650 | 49.879 | 43.249 | 12.975 | 896 | 753 | 14:20:55 | 8.300 | |
| 23 | 12.975 | 74.818 | 64.873 | 19.462 | 1.165 | 979 | 21:31:40 | 9.600 | |
| 24 | 19.462 | 112.227 | 97.310 | 29.193 | 1.514 | 1.272 | 28:36:40 | 11.100 | |
| 25 | 29.193 | 168.341 | 145.965 | 43.789 | 1.969 | 1.654 | 40:00:00 | 12.800 | |
| 26 | 43.789 | 252.512 | 218.947 | 65.684 | 2.559 | 2.150 | 60:00:00 | 14.100 | |
| 27 | 65.684 | 378.768 | 328.420 | 98.526 | 3.327 | 2.795 | 79:56:40 | 15.600 | |
| 28 | 98.526 | 568.151 | 492.631 | 147.789 | 4.325 | 3.633 | 111:55:00 | 17.200 | |
| 29 | 147.789 | 852.227 | 738.946 | 221.684 | 5.623 | 4.723 | 139:43:20 | 19.000 | |
| 30 | 221.684 | 1.278.340 | 1.108.419 | 332.526 | 7.310 | 6.140 | 174:53:20 | 20.900 |
