Products
From Torpia Wiki
Products are made by Good from their Resources and are used for research, trading and production. They are highly valued by Evil, which makes them very useful to trade for any protection of your village.
| Item | Cost | | Building |
|---|---|---|---|
| | 45 - 20,900 (s) | Lumberhut | |
| | 36 - 16,800 (s) | Stone Quarry | |
| | 27 - 12,600 (s) | Iron Mine | |
| | 22 - 9,288 (s) | Gold Mine | |
| | 15 - 45,500 (s) | Farm | |
| | | 60 - 3,600 (h) | Sawmill |
| | | 90 - 5,400 (2h) | Iron Foundry |
| | | 30 - 2,600 (h) | Gold Foundry |
| | | 1 - 90 (h) | Stables |
| | | 20 - 1,200 (h) | Weapon Smithy |
| | | 10 - 600 (2h) | Weapon Smithy |
| | | 13 - 800 (1.5h) | Weapon Smithy |
| | | 13 - 800 (1.5h) | Weapon Smithy |
| | | 13 - 800 (1.5h) | Weapon Smithy |
| | | 1 - 69 (h) | Marketplace |
| | | 48 - 2,760 (3h) | Mint |
