Sawmill
From Torpia Wiki
The Sawmill allows you to produce planks. These can be used to build carts, weapons or can be sent to Evil for Siege Weapons.
Prerequisites
- Lumberhut level 3
Building Costs & Production
| Level | | | | | | | Without Constructor guild | Production |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 200 | 50 | 2 | 0 | 6 | 00:03:00 | 60 |
| 2 | 62 | 250 | 62 | 2 | 0 | 8 | 00:15:00 | 72 |
| 3 | 78 | 312 | 78 | 3 | 0 | 9 | 00:40:00 | 90 |
| 4 | 98 | 391 | 98 | 4 | 0 | 12 | 00:50:00 | 120 |
| 5 | 122 | 488 | 122 | 5 | 0 | 15 | 01:00:00 | 150 |
| 6 | 153 | 610 | 153 | 6 | 0 | 18 | 01:20:00 | 180 |
| 7 | 191 | 763 | 191 | 8 | 0 | 23 | 01:40:00 | 210 |
| 8 | 238 | 954 | 238 | 10 | 0 | 29 | 02:00:00 | 240 |
| 9 | 298 | 1.192 | 298 | 12 | 0 | 36 | 03:00:00 | 270 |
| 10 | 373 | 1.490 | 373 | 15 | 0 | 45 | 04:00:00 | 300 |
| 11 | 522 | 2.086 | 522 | 21 | 0 | 56 | 05:00:00 | 360 |
| 12 | 730 | 2.921 | 730 | 29 | 0 | 70 | 06:40:00 | 420 |
| 13 | 1.022 | 4.089 | 1.022 | 41 | 0 | 87 | 08:20:00 | 480 |
| 14 | 1.431 | 5.724 | 1.431 | 57 | 4 | 109 | 10:00:00 | 510 |
| 15 | 2.004 | 8.014 | 2.004 | 80 | 6 | 136 | 11:40:00 | 540 |
| 16 | 2.805 | 11.220 | 2.805 | 112 | 8 | 171 | 13:20:00 | 600 |
| 17 | 3.927 | 15.708 | 3.927 | 157 | 11 | 213 | 16:40:00 | 660 |
| 18 | 5.498 | 21.991 | 5.498 | 220 | 15 | 266 | 20:00:00 | 720 |
| 19 | 7.697 | 30.787 | 7.697 | 308 | 22 | 333 | 23:20:00 | 810 |
| 20 | 10.776 | 43.102 | 10.776 | 431 | 30 | 416 | 26:40:00 | 900 |
| 21 | 15.086 | 60.343 | 15.086 | 603 | 42 | 520 | 30:00:00 | 1.020 |
| 22 | 21.120 | 84.481 | 21.120 | 845 | 59 | 651 | 36:40:00 | 1.140 |
| 23 | 29.568 | 118.273 | 29.568 | 1.183 | 83 | 813 | 43:20:00 | 1.320 |
| 24 | 41.395 | 165.582 | 41.395 | 1.656 | 116 | 1.016 | 50:00:00 | 1.560 |
| 25 | 57.954 | 231.815 | 57.954 | 2.318 | 162 | 1.271 | 56:40:00 | 1.800 |
| 26 | 81.135 | 324.540 | 81.135 | 3.245 | 227 | 1.588 | 63:20:00 | 2.100 |
| 27 | 113.589 | 454.356 | 113.589 | 4.544 | 317 | 1.985 | 76:40:00 | 2.400 |
| 28 | 159.025 | 636.099 | 159.025 | 6.361 | 444 | 2.482 | 90:00:00 | 2.760 |
| 29 | 222.635 | 890.539 | 222.635 | 8.905 | 622 | 3.102 | 103:20:00 | 3.150 |
| 30 | 311.689 | 1.246.754 | 311.689 | 12.468 | 871 | 3.877 | 120:00:00 | 3.600 |

