Siege workshop
From Torpia Wiki
In the Siege workshop, siege units are made. These highly destructive units come at great cost, but with great effect.
Units
Prerequisites
- Stables level 5
Building Costs & Production
| Level | | | | | | | Without Constructor guild |
|---|---|---|---|---|---|---|---|
| 1 | 200 | 450 | 600 | 350 | 250 | 6 | 0:35:00 |
| 2 | 280 | 630 | 840 | 490 | 350 | 8 | 0:52:30 |
| 3 | 392 | 882 | 1176 | 686 | 490 | 12 | 1:18:45 |
| 4 | 549 | 1235 | 1647 | 961 | 686 | 16 | 1:42:22 |
| 5 | 769 | 1729 | 2306 | 1346 | 961 | 23 | 2:13:05 |
| 6 | 1077 | 2421 | 3229 | 1885 | 1346 | 32 | 2:53:00 |
| 7 | 1508 | 3390 | 4521 | 2639 | 1885 | 45 | 3:44:55 |
| 8 | 2108 | 4746 | 6330 | 3695 | 2639 | 63 | 4:52:23 |
| 9 | 2957 | 6645 | 8862 | 5173 | 3695 | 89 | 6:20:06 |
| 10 | 4140 | 9303 | 12407 | 7243 | 5173 | 124 | 8:14:08 |
| 11 | 5796 | 13025 | 17370 | 10141 | 7243 | 198 | 10:42:23 |
| 12 | 8115 | 18235 | 24318 | 14198 | 10141 | 317 | 13:55:06 |
| 13 | 11361 | 25529 | 34046 | 19878 | 14198 | 508 | 18:05:38 |
| 14 | 15906 | 35741 | 47665 | 27830 | 19878 | 812 | 23:31:19 |
| 15 | 22269 | 50038 | 66731 | 38962 | 27830 | 1300 | 30:34:43 |
| 16 | 31177 | 70054 | 93424 | 54547 | 38962 | 2080 | 39:45:08 |
| 17 | 43648 | 98076 | 130794 | 76366 | 54547 | 3328 | 51:40:41 |
| 18 | 61108 | 137307 | 183112 | 106913 | 76366 | 5324 | 67:10:53 |
| 19 | 85552 | 192230 | 256357 | 149679 | 106913 | 8519 | 87:20:09 |
| 20 | 119773 | 269122 | 358900 | 209551 | 149679 | 13630 | 113:32:12 |
| Total | 418689 | 940788 | 1254635 | 732533 | 36434 | 489:04:26 |

