Stables
From Torpia Wiki
In the stables you can train your cavalry forces. Supported by a quick and maneuverable horse they are not only the fastest units but also very fast in the field. At your Stable you can train your cavalry forces. The cavalry is the fastest and strongest unit you can have.
Contents |
Stables may refer to
- Stables (Evil) = Produces cavalry forces
- Stables (Good) = Produces horses
Units
Prerequisites
- Archery range level 4
- Military academy level 6
Building costs and Production
| Level | | | | | | | Without Constructor guild | Train Batch |
|---|---|---|---|---|---|---|---|---|
| 1 | 600 | 350 | 300 | 200 | 125 | 6 | 0:25:00 | 6 |
| 2 | 840 | 490 | 420 | 280 | 175 | 26 | 0:37:30 | 7 |
| 3 | 1176 | 686 | 588 | 392 | 245 | 37 | 1:02:30 | 8 |
| 4 | 1647 | 961 | 824 | 549 | 343 | 52 | 1:15:00 | 10 |
| 5 | 2306 | 1346 | 1154 | 769 | 481 | 73 | 1:40:00 | 12 |
| 6 | 3229 | 1885 | 1616 | 1077 | 674 | 103 | 2:05:00 | 14 |
| 7 | 4521 | 2639 | 2263 | 1508 | 944 | 145 | 3:07:30 | 17 |
| 8 | 6330 | 3695 | 3169 | 2112 | 1322 | 203 | 4:41:15 | 20 |
| 9 | 8862 | 5173 | 4437 | 2957 | 1851 | 285 | 6:15:00 | 23 |
| 10 | 12407 | 7243 | 6212 | 4140 | 2592 | 399 | 9:22:30 | 27 |
| 11 | 17370 | 10141 | 8697 | 5796 | 3629 | 559 | 12:30:00 | 31 |
| 12 | 24318 | 14198 | 12176 | 8115 | 5081 | 783 | 15:37:30 | 35 |
| 13 | 34046 | 19878 | 17047 | 11361 | 7114 | 1097 | 18:45:00 | 41 |
| 14 | 47665 | 27830 | 23866 | 15906 | 9960 | 1536 | 21:52:30 | 47 |
| 15 | 66731 | 38962 | 33413 | 22269 | 13944 | 2151 | 25:00:00 | 54 |
| 16 | 93424 | 54547 | 46779 | 31177 | 19522 | 3012 | 31:15:00 | 61 |
| 17 | 130794 | 76366 | 65491 | 43648 | 27331 | 4217 | 37:30:00 | 69 |
| 18 | 183112 | 106913 | 91688 | 61108 | 38264 | 5904 | 43:45:00 | 77 |
| 19 | 256357 | 149679 | 128364 | 85552 | 53570 | 8266 | 50:00:00 | 85 |
| 20 | 358900 | 209551 | 179710 | 119773 | 74998 | 11573 | 66:40:00 | 95 |
| Totaal | 1254635 | 732533 | 628214 | 418689 | 262165 | 40427 | 353:26:15 | - |

