Stone quarry
From Torpia Wiki
Contents |
Stone Quarry
Both Good and Evil need Stone. Stone is the basic material for most buildings and you'll need it throughout the game.
Good
Good needs Stone for upgrading the lumberhut and pretty much every building. The defensive wall also needs a lot of Stone.
Evil
Evil needs Stone as well to upgrade his lumberhut and most of the buildings. In addition Evil uses Stone for Building Catapults and Trebuchets.
* Evil players can only reach level 20.
Building process and production
WARNING: This Information May be Outdated
The information in this section has not been updated for Torpia 2. It may not be accurate.
| Level | | | | | | | Without Constructor guild | Production Good |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 30 | 0 | 0 | 0 | 3 | 00:00:40 | 36 |
| 2 | 0 | 39 | 12 | 0 | 0 | 4 | 00:01:20 | 72 |
| 3 | 0 | 51 | 18 | 0 | 0 | 5 | 00:02:10 | 108 |
| 4 | 0 | 66 | 27 | 0 | 0 | 7 | 00:04:35 | 144 |
| 5 | 0 | 86 | 41 | 0 | 0 | 9 | 00:05:30 | 180 |
| 6 | 0 | 111 | 61 | 0 | 0 | 11 | 00:09:10 | 240 |
| 7 | 0 | 145 | 91 | 0 | 0 | 14 | 00:13:45 | 300 |
| 8 | 0 | 188 | 137 | 0 | 0 | 19 | 00:20:37 | 380 |
| 9 | 0 | 245 | 205 | 0 | 0 | 24 | 00:30:00 | 480 |
| 10 | 0 | 318 | 308 | 0 | 0 | 42 | 00:41:15 | 600 |
| 11 | 100 | 500 | 461 | 150 | 50 | 42 | 01:01:40 | 750 |
| 12 | 150 | 750 | 692 | 225 | 65 | 55 | 01:22:30 | 1.000 |
| 13 | 225 | 1.125 | 1.038 | 338 | 85 | 71 | 02:03:45 | 1.200 |
| 14 | 338 | 1.688 | 1.557 | 506 | 110 | 92 | 02:40:00 | 1.600 |
| 15 | 506 | 2.531 | 2.335 | 759 | 143 | 120 | 04:00:00 | 2.000 |
| 16 | 759 | 3.797 | 3.503 | 1.139 | 186 | 156 | 04:36:40 | 2.400 |
| 17 | 1.139 | 5.695 | 5.255 | 1.709 | 241 | 203 | 05:46:40 | 2.800 |
| 18 | 1.709 | 8.543 | 7.882 | 2.563 | 314 | 264 | 08:03:20 | 3.400 |
| 19 | 2.563 | 12.814 | 11.823 | 3.844 | 408 | 343 | 10:06:40 | 4.100 |
| 20 | 3.844 | 19.222 | 17.735 | 5.767 | 530 | 445 | 13:09:10 | 5.000 |
| 21 | 5.767 | 28.833 | 26.602 | 8.650 | 689 | 579 | 15:46:40 | 5.800 |
| 22 | 8.650 | 43.249 | 39.903 | 12.975 | 896 | 753 | 19:43:20 | 6.700 |
| 23 | 12.975 | 64.873 | 59.855 | 19.462 | 1.165 | 979 | 29:35:00 | 7.700 |
| 24 | 19.462 | 97.310 | 89.782 | 29.193 | 1.514 | 1.272 | 39:21:40 | 8.900 |
| 25 | 29.193 | 145.965 | 134.673 | 43.789 | 1.969 | 1.654 | 55:00:00 | 10.300 |
| 26 | 43.789 | 218.947 | 202.009 | 65.684 | 2.559 | 2.150 | 82:38:20 | 11.300 |
| 27 | 65.684 | 328.420 | 303.014 | 98.526 | 3.327 | 2.795 | 109:43:20 | 12.500 |
| 28 | 98.526 | 492.631 | 454.521 | 147.789 | 4.325 | 3.633 | 153:53:20 | 13.800 |
| 29 | 147.789 | 738.946 | 681.782 | 221.684 | 5.623 | 4.723 | 192:21:40 | 15.200 |
| 30 | 221.684 | 1.108.419 | 1.022.672 | 332.526 | 7.310 | 6.140 | 240:16:40 | 16.800 |
