Troops
From Torpia Wiki
When you click on Troops you'll find an inventory of all your present Troops. You can see how many and what kind of troops are stationed at each village. Besides that, you can also see the Moving Armies and the Besieging Armies. For an evil player to produce most troops it is necessary for them to acquire certain products from good players.
| Unit | | | Speed | Carry | | | Cost | |
|---|---|---|---|---|---|---|---|---|
| | 3 | 6 | 24 | 25 | 1 | 0.00 | | 00:10 |
| | 35 | 160 | 12 | 15 | 1 | 0.01 | | 03:00 |
| | 8 | 90 | 14 | 5 | 1 | 0.01 | | 02:00 |
| | 55 | 250 | 40 | 25 | 2 | 0.02 | | 03:00 |
| | 180 | 520 | 28 | 15 | 2 | 0.04 | | 09:00 |
| | 25 | 40 | 16 | 2 | 1 | 0.01 | | 01:00 |
| | 65 | 75 | 13 | 5 | 1 | 0.01 | | 02:30 |
| | 500 | 600 | 8 | 15 | 10 | 0.08 | | 15:00 |
| | 1000 | 1100 | 6 | 20 | 15 | 0.09 | | 30:00 |
| | 2300 | 2400 | 4 | 15 | 40 | 0.20 | | 72:00 |
