Troops

From Torpia Wiki

Jump to: navigation, search

When you click on Troops you'll find an inventory of all your present Troops. You can see how many and what kind of troops are stationed at each village. Besides that, you can also see the Moving Armies and the Besieging Armies. For an evil player to produce most troops it is necessary for them to acquire certain products from good players.


Unit offense defense Speed Carry housing moral cost/h Cost production time
Axe Fighters 3 6 24 25 1 0.00 food20 wood40 villagers1 00:10
Swordsmen 35 160 12 15 1 0.01 Sword1 shield1 villagers1 03:00
Pikemen 8 90 14 5 1 0.01 lance1 villagers1 02:00
Hobelars 55 250 40 25 2 0.02 lance1 horse1 villagers1 03:00
Knights 180 520 28 15 2 0.04 Lance1 Sword1 Shield1 Horse1 Coin30 villagers1 09:00
Handbowmen 25 40 16 2 1 0.01 longbow1 villagers1 01:00
Crossbowmen 65 75 13 5 1 0.01 Crossbow1 villagers1 02:30
Battering Rams 500 600 8 15 10 0.08 timber180 iron10 villagers10 15:00
Mangonels 1000 1100 6 20 15 0.09 Timber300 Iron125 Stone1200 villagers15 30:00
Trebuchets 2300 2400 4 15 40 0.20 Timber750 Iron150 Stone300 villagers40 72:00
Personal tools
In other languages